ITS TARGET
SLASH
Body |White Pearl Anti UV Laminate
Window| Smoke Black Anti UV Laminate
SLASH
Fullo Body |Smoke Black Anti UV Laminate
Q-Bond for the podium. Stitched for the battlefield. Either way, you dominate.
| Stitched Version | Exclusive Q-Bond lamination | |
| Construction | Proven stitched construction – traditional, solid, and trusted. | Single panels Ultra sound-bonded, no stitching, no extra layers. |
| Weight | Slightly heavier, but built tough for riders who push hard every session. | Lighter, cleaner, faster. Nothing extra holding you back. |
| Durability | Battle-tested durability. Seams add strength where it counts. | Unbreakable shape. Zero stretch, zero distortion, keeps its performance session after session. |
| Performance Feel | Stable & dependable. Smooth handling, high balance. Big wind range. | Explosive & direct. Instant pop, razor-sharp reactions, maximum drive. Wider wind range. |
| Target Rider | Dedicated freestylers. Riders who want performance, reliability, and full Slash DNA without going nuclear. | World Champions & podium killers. The ultimate weapon, no excuses. |
| Exclusivity | The sail every freestyler can trust. | The sail no one else dares to build. |
| Price Point | More accessible – same Slash spirit, without the Q-Bond price tag. | Premium – because dominance isn’t cheap. |

THE 'POWER SIDE'

THE 'FAST SIDE'
he SLASH carries a dead-flat draft and zero drag, pure precision. It slices through the wind like a blade, lightning-fast and feather-light. Always exactly where you want it, the sail explodes forward to set you up for the next move, ready to drop jaws and own the crowd.
| Size | Luff | Mast | Mast Ext | Boom Trim | Boom | STITCH Kg (+-5) | Q BOND Kg (+-5) | Top | Battens | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Vulcano |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,6 | 372 | 340 | 32 | 140+2 | 142 | 2,6 | 2,1 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 4,0 | 380 | 370 | 10 | 148+2 | 150 | 2,8 | 2,3 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 4,4 | 398 | 370 | 28 | 152+-2 | 154 | 2,9 | 2,4 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140 | 140\150 | 140 | fixed | yes |
| 4,8 | 415 | 400 | 16 | 158+-2 | 160 | 3,0 | 2,5 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140 | 140\150 | 150 | fixed | yes |
| 5,2 | 428 | 400 | 28 | 162+2 | 164 | 3,2 | 2,7 | Fixed | 4 | 2 ring | K91 K91 | no | K99 | yes | yes | no | 140\160 | 140\150 | 150 | fixed | yes |
| 5,5 | 438 | 430 | 10 | 168+-2 | 170 | 3,3 | 2,8 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140\160 | 140\150 | 150 | fixed | yes |
FEATURES
- No wind range excuses, this sail rips in anything.
- Explosive acceleration built for the tightest battlegrounds.
- Crush light winds, dominate nuking gusts: one weapon, all conditions.
- Pop that detonates like a rocket under your feet.
- Engineered for triples, because singles are for amateurs.
- So light it feels illegal! Nothing in your hands, all power in the move.
- The only freestyle sail that actually delivers.
- Chosen and abused by PWA World Champions & EFPT winners.
- This isn’t a sail. It’s freestyle’s ultimate weapon.
The freestyle sail with no limits, and no wind range boundaries. Dominator of the EFPT Tour and PWA World Tour. Built to push your moves to the max, no matter the conditions.
A whole new build, with that fresh luff Dacron panel to boost every size, giving you extra power and clean, effortless moves. New structural bands lock it down, stiffen it up for that instant response—direct, fast, and sharp. More reflex, more stiffness, more control—every move is tighter than ever.
A beast with rapid acceleration, crushing moves in tight spots. Power in light winds, and locked-in stability when it’s strong. Pop, reflex, and control like you’ve never felt—stability across the entire structure. Cruisin’ is a breeze, while the freestyle world feels right at your fingertips. Every inch of this sail? Designed by real freestyle champs.
Over the years: Marco Vinante, Yentel Caers, Jacopo Testa, Taty Frans, Amado Vrieswijk
Feels weightless in your hands, but packs a punch with front-hand power for insane acceleration in the tightest spaces. Delivers a perfect, reliable profile to nail every move. Pure power for those triple combos. Easy, reactive, and smooth in any condition—letting you focus on nothing but the action.
PWA World Champion. EFPT European Champion. This sail’s got the credentials to back up every move, trusted by the best in the game.
The Point-7 Black Team—where pro sailors meet next-level design. This squad dominates the PWA circuit in Slalom, Waves, and Freestyle with sails that crush the competition. Their commitment, skill, and relentless drive for perfection have made them the kings of sail tech and pure performance. Riding with Point-7 isn’t just about gear—it’s about riding with champions. Legends like Marco Vinante, Yentel Caers, Jacopo Testa, Taty Frans, and Amado Vrieswijk have repped the brand, proving the power in every sail.
Rigging the Slash is all about simplicity and precision. A smooth pull to match the luff curve, setting the profile just how you need it for your freestyle game. Adjust the outhaul to boost power or dial in control—just make sure you’re keeping that tension right. Tighten the bottom and top battens for that perfect edge, but keep the rest loose enough to remove wrinkles—don’t overdo it. Get it right, and it’s all about the perfect ride.
MIKO BENAMATI IN MALCESINE
AMADO VRIESWIJK TOW IN DAM-X
SASCHA LANGE ON DUTCH LAKE
Introducing a total 100% ANTI UV-RAY monofilm windsurfing sail

SAIL SIZE GUIDANCE
| Weight (kg) | 45-60 | 60-75 | 75-90 | 90-100+ |
|---|---|---|---|---|
| WIND (KTS) | SAIL SIZE AND BOARD VOLUME | |||
| 6-11 (Foil wind) | 5.2 | 5.2 | 5.5 | 5.5 |
| Board Volume | 100 | 100 | 110 | 110 |
| 10-16 | 4.8 | 5.2 | 5.5 | 5.5 |
| Board Volume | 100 | 100 | 110 | 110 |
| Fins Size | 20 | 20 | 21 | 21 |
| 16-21 | 4.8 | 4.8 | 5.2 | 5.2 |
| Board Volume | 90 | 100 | 110 | 110 |
| Fins Size | 19 | 19 | 20 | 20 |
| 21-25 | 4.4 | 4.4 | 4.8 | 4.8 |
| Board Volume | 90 | 90 | 110 | 110 |
| Fins Size | 19 | 19 | 20 | 20 |
| 25-31 | 4.0 | 4.0 | 4.8 | 4.8 |
| Board Volume | 90 | 90 | 90 | 100 |
| Fins Size | 19 | 19 | 20 | 20 |
| 35+ | 3.6 | 3.6 | 4.0 | 4.0 |
| Board Volume | 90 | 90 | 90 | 100 |
| Fins Size | 18 | 18 | 19 | 19 |












