Slash | Freestyle 026
599,00€ – 689,00€Price range: 599,00€ through 689,00€
THE FREESTYLE MACHINE. BUILT TO WIN.
Yo freestylers! Forget the toys. This is the best.
No compromises. No fluff. Just raw, violent power for riders who live extreme. We’ve torched every main spot, torn through the freestyle scene, and racked up PWA and EFPT titles with it. This isn’t a sail, it’s a podium machine.
If you’re not here to dominate, don’t even rig it.
But if you are, step up, lock in, and crush everything.
No gimmicks. No excuses. Just pure freestyle destruction.
We didn’t build this for beginners; we built it for killers. For riders who throw triples, detonate moves higher than high, and leave everyone else staring open-mouthed. It’s light, lightning-fast, and savage in every move. It doesn’t hold back, it forces you to go harder.
Power. Precision. Violence. Freestyle at its rawest, most untouchable level.
Push harder. Land cleaner. Own water.
Why the Slash destroys everything else:
- No wind range excuses: this sail rips in anything.
- Explosive acceleration for the tightest battlegrounds.
- Crush light winds, dominate nuking gusts: one weapon, all conditions.
- Pop that detonates like a rocket under your feet.
- Engineered for triples, because singles are for amateurs.
- So light it feels illegal, nothing in your hands, all power in the move.
- The only freestyle sail that delivers.
- Chosen and abused by PWA World Champions & EFPT winners.
- This isn’t a sail. It’s freestyle’s ultimate weapon.
Rig the Slash. Score High!
- FIND BELOW THE SPECS.
[xyz-ihs snippet=”InfooterProducts”]
| Sail Size |
3.6 ,4.0 ,4.4 ,4.8 ,5.2 ,5.5 |
|---|---|
| Construction |
Stitched ,Q-Bond |
| Size | Luff | Mast | Mast Ext | Boom Trim | Boom | STITCH Kg (+-5) | Q BOND Kg (+-5) | Top | Battens | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Vulcano |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,6 | 372 | 340 | 32 | 140+2 | 142 | 2,6 | 2,1 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 4,0 | 380 | 370 | 10 | 148+2 | 150 | 2,8 | 2,3 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 4,4 | 398 | 370 | 28 | 152+-2 | 154 | 2,9 | 2,4 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140 | 140\150 | 140 | fixed | yes |
| 4,8 | 415 | 400 | 16 | 158+-2 | 160 | 3,0 | 2,5 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140 | 140\150 | 150 | fixed | yes |
| 5,2 | 428 | 400 | 28 | 162+2 | 164 | 3,2 | 2,7 | Fixed | 4 | 2 ring | K91 K91 | no | K99 | yes | yes | no | 140\160 | 140\150 | 150 | fixed | yes |
| 5,5 | 438 | 430 | 10 | 168+-2 | 170 | 3,3 | 2,8 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140\160 | 140\150 | 150 | fixed | yes |

