SALTpro | The Wave 027
689,00€ – 939,00€Price range: 689,00€ through 939,00€
EVOLUTION WITHOUT MERCY, PERFORMANCE WITHOUT LIMITS
HE FOUR-BATTEN WAVE WEAPON.
The SALT is forged through relentless evolution and proven at the highest level, earning a PWA Vice World Championship title.
Available in seamless Q-Bond construction, delivering 30% less swing weight than a traditional stitched sail.
It delivers lightning-fast reflexes, explosive bottom-turn drive and ghost-light neutrality as you push vertically towards 12 o’clock before snapping into the cutback.
Its advanced S-shaping generates more speed while maintaining absolute control. Built to jump higher, attack double aerials and launch massive airs, the SALT turns every section into an opportunity.
The widest point of the profile sits just above the boom, keeping the board light and flying freely over the water. The result is more control, the ability to ride smaller boards and faster rotations through every move.
- FIND BELOW THE SPECS.
- CLICK HERE TO SAVE ON 2025 MODEL
| Sail Size |
2.4 kids ,2.9 kids ,3.3 ,3.7 ,4.0 ,4.2 ,4.5 ,4.7 ,5.0 ,5.2 ,5.6 |
|---|---|
| Construction |
Qbond ,Stitched |
| Size | Luff | Mast | Mast Ext | Boom Trim | Boom | STITCHED Kg (+-5) | Q BOND Kg (+-5) | Top | Battens | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Vulcano |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,4kids | 308 | 300 | 10 | 130+-2 | 132 | 2,3 | N.A | vario | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 130 | 130 | 130 | fixed | yes |
| 2.9Kids | 310 | 300 | 12 | 132+-2 | 134 | 2,4 | N.A | vario | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 3,3 | 351 | 340 | 12 | 138+-2 | 140 | 2,7 | N.A | vario | 4 | 2 ring | K87 K99 | no | K91 K99 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 3,7 | 363 | 340 | 24 | 144+-2 | 146 | 2,8 | TBC | vario | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 4,0 | 368 | 340 | 30 | 148+-2 | 150 | 2,8 | N.A | Fixed | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140 | 140\150 | 140 | fixed | yes |
| 4,2 | 381 | 370 | 12 | 150+-2 | 152 | 2,9 | TBC | Fixed | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140 | 140\150 | 140 | fixed | yes |
| 4,5 | 392 | 370 | 22 | 154+-2 | 156 | 2,9 | N.A | Fixed | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140 | 140\150 | 140 | fixed | yes |
| 4,7 | 400 | 370 | 32 | 160+-2 | 162 | 2,9 | TBC | Fixed | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140\160 | 140\150 | 140 | fixed | yes |
| 5,0 | 409 | 400 | 10 | 162+-2 | 164 | 3,0 | N.A | Fixed | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140\160 | 140\150 | 140 | fixed | yes |
| 5,2 | 417 | 400 | 18 | 170+-2 | 172 | 3,1 | TBC | Fixed | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140\160 | 140\150 | 140 | fixed | yes |
| 5,6 | 429 | 400 | 30 | 176+-2 | 178 | 3,4 | N.A | Fixed | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140\160 | 140\150 | 140\150\160 | fixed | yes |

