AC-0 | No Cam Race
924,00€ – 1.229,00€Price range: 924,00€ through 1.229,00€

NO CAM. ALL SPEED. TOTAL DOMINATION. PURE SLALOM HERITAGE FROM THE AC-1 LTD RACING.Â
Slalom speed seekers, ditch the cams and embrace raw, untamed power. The AC-0 is your ticket to domination with no gimmicks, no compromises, just pure performance that leaves your competition with or without cambers, eating your spray. Let the wind do its thing while you carve, charge, and rocket ahead with a grin that says it all. This sail doesn’t play. It destroys.
Available in Qbond Seamless construction with 30% lighter swing weight and increased racing performance.
- FIND BELOW THE SPECS.
- CLICK HERE TO SAVE ON 2025 MODEL
[xyz-ihs snippet=”InfooterProducts”]
| Sizes |
4.0 ,4.7 ,5.4 ,6.1 ,6.5 ,6.9 ,7.7 ,8.6 |
|---|---|
| Constructions |
Pearl White Stitched ,Smoke Grey Stitched ,Smoke Grey Q-bond |
| Size | Luff | Mast | Mast Ext | Boom Trim | Boom | Stitched Kg (+-5) | QBond Kg (+-5) | Battens | Tack Strap | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm 32 | Ext Sdm 48 | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Adjustable Outhaul |
| 4.0 | 383 | 370 | 14 | 150+-2 | 152 | 3.6 | N.A | 7 | Yes | 1 | K91 K99 | no | k91 k99 | yes | yes | no | no | 140 | 140\150 | 140\150 | Vario | yes |
| 4.7 | 401 | 370 | 32 | 170+-2 | 172 | 3.8 | N.A | 7 | Yes | 1 | K91 K99 | no | K91 K99 | yes | yes | no | no | 140\160 | 140\150\160\170 | 160 | Vario | yes |
| 5,4 | 428 | 400 | 24 | 178+-2 | 180 | 3.9 | N.A | 7 | Yes | 1 | K91 K99 | no | K91 K99 | yes | yes | no | no | 140\160 | 140\150\160\170 | 160 | Vario | yes |
| 6.1 | 443 | 400 | 44 | 190+-2 | 192 | 4.3 | TBC | 7 | Yes | 1 | K91 K99 | no | K91 K99 | no | yes | no | no | 140\160 | 140\150\160\170 | 160\170 | Vario | yes |
| 6.5 | 453 | 430 | 24 | 198+-2 | 200 | 4.5 | TBC | 7 | Yes | 1 | K91 K99 | All P7 | K93 K100 | yes | yes | no | yes | 160\180 | 150\170\190 | 180\170 | Vario | yes |
| 6.9 | 464 | 430 | 34 | 202+-2 | 204 | 4.6 | TBC | 7 | Yes | 1 | K91 K99 | All P7 | K93 K100 | yes | yes | no | yes | 160\180 | 150\170\190 | 180\170 | Vario | yes |
| 7.7 | 495 | 460 | 38 | 212+-2 | 214 | 4.9 | TBC | 7 | Yes | 1 | no | All P7 | K93 K100 | no | no | no | yes | 160\180 | 170\190 | 180\190 | Vario | yes |
| 8.6 | 519 | 490 | 30 | 224+-2 | 226 | 5.3 | TBC | 7 | Yes | 1 | no | All P7 | K93 K100 | no | no | no | yes | 160\180\200 | 170\190 | 190\200 | Vario | yes |
Find MORE product LINKS at this page section: THE BLACK BIBLE
