| Size | Euros | Luff | Mast | Extention | Boom Trim | Boom | Kg (+-5) | Top | Battens | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Vulcano |
| 3,6 | 519 | 372 | 370 | 2 | 140+2 | 142 | 2,57 | Fixed | 4 | 1 ring | K87 K97 | no | K97 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 4,0 | 544 | 380 | 370 | 10 | 148+2 | 150 | 2,76 | Fixed | 4 | 1 ring | K87 K97 | no | K97 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 4,4 | 554 | 398 | 370 | 28 | 152+-2 | 154 | 2,85 | Fixed | 4 | 1 ring | K87 K97 | no | K97 | yes | yes | no | 140 | 140 150 | 140 | fixed | yes |
| 4,8 | 569 | 415 | 400 | 16 | 158+-2 | 160 | 3,04 | Fixed | 4 | 1 ring | K87 K97 | no | K97 | yes | yes | no | 140 | 140 150 | 140 | fixed | yes |
| 5,2 | 579 | 428 | 400 | 28 | 162+2 | 164 | 3,23 | Fixed | 4 | 1 ring | K87 K97 | no | K97 | yes | yes | no | 140 160 | 140 150 | 140 | fixed | yes |
| 5,5 | 589 | 438 | 430 | 10 | 168+-2 | 170 | 3,33 | Fixed | 4 | 1 ring | K87 K97 | no | K97 | yes | yes | no | 140 160 | 140 150 | 140 150 160 | fixed | yes |
[drawattention ID=83829]
SAIL SIZE GUIDANCE
[ninja_tables id=”71784″]