| Size | Euros | Luff | Mast | Extention | Boom Trim | Boom | Kg (+-5) | Top | Battens | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Vulcano |
| 3,3 | 549 | 351 | 340 | 12 | 138+-2 | 140 | 2,66 | vario | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 3,7 | 579 | 363 | 340 | 24 | 144+-2 | 146 | 2,76 | vario | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 4,0 | 589 | 372 | 370 | 2 | 148+-2 | 150 | 2,80 | Fixed | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 | 140 150 | 140 | fixed | yes |
| 4,2 | 599 | 374 | 370 | 6 | 150+-2 | 152 | 2,85 | Fixed | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 | 140 150 | 140 | fixed | yes |
| 4,5 | 599 | 381 | 370 | 12 | 152+-2 | 154 | 2,90 | Fixed | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 | 140 150 | 140 | fixed | yes |
| 4,7 | 639 | 397 | 370 | 28 | 158+-2 | 160 | 2,95 | Fixed | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 160 | 140 150 | 140 | fixed | yes |
| 5,0 | 649 | 401 | 400 | 4 | 158+-2 | 160 | 3,04 | Fixed | 4 | 2 ring | K87 K97 | no | K97 | yes | yes | no | 140 160 | 140 150 | 140 | fixed | yes |
| 5,3 | 659 | 412 | 400 | 14 | 164+-2 | 164 | 3,14 | Fixed | 4 | 2 ring | K87 K97 | no | K97 | yes | yes | no | 140 160 | 140 150 | 140 | fixed | yes |
| 5,6 | 679 | 425 | 400 | 26 | 174+-2 | 176 | 3,42 | Fixed | 4 | 2 ring | K87 K97 | no | K97 | yes | yes | no | 140 160 | 140 150 | 140 150 160 | fixed | yes |
[drawattention ID=83797]
SAILS SIZE GUIDANCE
| Weight (kg) | 45-60 | 60-75 | 75-90 | 90-100+ |
| Wind (kts) | ||||
| 6-11 (Foil wind) | 5.0 | 5.3 | 5.6 | 5.6 |
| Board Volume | 95 | 95 | 100 | 110 |
| ott-16 | 5.0 | 5.3 | 5.6 | 5.6 |
| Board Volume | 95 | 80 | 100 | 110 |
| 16 – 21 | 4.5 | 4.7 | 5.0 | 5.6 |
| Board Volume | 75 | 80 | 85 | 110 |
| 21 – 25 | 4.0 | 4.7 | 4.5 | 5.0 |
| Board Volume | 75 | 80 | 85 | 95 |
| 25 – 31 | 3.6 | 4.2 | 4.2 | 4.5 |
| Board Volume | 75 | 80 | 85 | 95 |
| 35+ | 3.3 | 3.6 | 3.6 | 4.0 |
| Board Volume | 75 | 80 | 85 | 95 |