| Size | Euros | Luff | Mast | Extention | Boom Trim | Boom | Kg (+-5) | Battens | Cams | Tack Strap | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm 32 | Ext Sdm 48 | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Adjustable Outhaul |
| 4,7 | 739 | 393 | 370 | 24 | 168+-2 | 170 | 5,01 | 7 | 3 | Yes | 0 | K87 K97 | K97 | K97 | yes | yes | no | no | 140 160 | 170 | 160 170 | Vario | yes |
| 5,0 | 789 | 391 | 370 | 22 | 172+-2 | 174 | 5,23 | 7 | 3 | Yes | 1 | K87 K97 | no | K97 | yes | yes | no | no | 140 160 | 170 | 160 170 | Vario | yes |
| 5,6 | 849 | 425 | 400 | 26 | 178+-2 | 180 | 5,43 | 7 | 3 | Yes | 1 | K87 K97 | no | K97 | yes | yes | no | no | 140 160 180 | 170 | 170 180 | Vario | yes |
| 6,2 | 889 | 441 | 400 | 42 | 190+-2 | 192 | 5,70 | 7 | 3 | Yes | 1 | K87 K97 | no | K97 | no | yes | no | no | 160 180 | 170 | 170 180 | Vario | yes |
| 7,1 | 909 | 464 | 430 | 34 | 202+-2 | 204 | 6,08 | 7 | 3 | Yes | 1 | no | K80 K100 | K100 | no | no | no | yes | 160 180 | 170 190 | 170 180 | Vario | yes |
| 7,8 | 969 | 500 | 460 | 42 | 212+-2 | 214 | 6,65 | 7 | 3 | Yes | 1 | no | K80 K100 | K100 | no | no | no | yes | 180 200 | 170 190 | 190 | Vario | yes |
| 8,6 | 989 | 524 | 490 | 34 | 228+-2 | 230 | 7,03 | 7 | 3 | Yes | 1 | no | K80 K100 | K100 | no | no | no | yes | 200 | 190 220 | 190 220 | yes | |
| 9,2 | 999 | 524 | 490 | 34 | 238+-2 | 240 | 7,32 | 7 | 3 | Yes | 1 | no | K80 K100 | K100 | no | no | no | yes | 200 | 190 220 | 220 | Vario | yes |
[drawattention ID=83998]
SAIL SIZE GUIDANCE
[ninja_tables id=”71752″]