| Size | Euros | Luff | Mast | Extention | Boom Trim | Boom | Kg (+-5) | Top | Battens | Tack Strap | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm 32 | Ext Sdm 48 | Alu+ Boom | Carbon+ Boom | Harness lines | Adjustable Outhaul | Vulcano |
| 5,4 | 579 | 424 | 400 | 28 | 176+-2 | 178 | 3,33 | Fixed | 5 | no | 2 | K87 K97 | K60 K80 K100 | K87 K97 | yes | yes | yes | yes | 140 160 | 140 150 | QR | no | yes |
| 5,9 | 609 | 440 | 430 | 12 | 188+-2 | 190 | 3,52 | Fixed | 5 | no | 2 | K87 K97 | K60 K80 K100 | K87 K97 | yes | yes | yes | yes | 160 180 | 140 150 170 | QR | no | yes |
| 6,4 | 639 | 456 | 430 | 28 | 194+-2 | 196 | 3,80 | Fixed | 6 | no | 2 | K87 K97 | K60 K80 K100 | K87 K97 | no | yes | no | yes | 160 180 200 | 150 170 190 | QR | no | yes |
| 6,9 | 669 | 470 | 460 | 12 | 198+-2 | 200 | 3,99 | Fixed | 6 | Yes | 1 | K87 K97 | K60 K80 K100 | K60 K80 | yes | yes | yes | yes | 160 180 200 | 170 190 | Vario | yes | no |
| 7,5 | 689 | 494 | 460 | 38 | 210+-2 | 212 | 4,18 | Fixed | 6 | Yes | 1 | K87 K97 | K60 K80 K100 | K60 K80 | no | yes | no | yes | 160 180 200 | 170 190 | Vario | yes | no |
[drawattention ID=83909]
SAIL SIZE GUIDANCE
[ninja_tables id=”71762″]