- ZERO 26 – OVERVIEW
- SALTpro | PRO WAVE from €659
- SPY | FREESTYLEWAVE from €699
- SLASH | FREESTYLE from €599
- RUSH-1 | FREE SL from €689
- AC-0 | NO CAM RACE from €879
- AC-2 | 2 CAM RACE from Feb 026
- AC-3 | 3CAM RACING from €879
- AC-1 LTD | RACING from €1059
- F1 | FOIL RACING from Feb 026
- F0 | FOIL RACE NO CAM from Dic 025
- Q-BOND SAILS DETAILS
- ZERO 25 – OVERVIEW
- SALTpro | THE WAVE from €649
- SPY | FREESTYLEWAVE from €659
- SLASH | FREESTYLE from €569
- AC-F | CROSSRIDE from €639
- AC-0 | NO CAM RACE from €749
- AC-2 | 2 CAM RACE from €789
- AC-1 | RACE SERIES from €839
- F1sl | FOIL PRO RACE from €999
- F1x | FOIL NO CAM RACE from €799
- SKOOL | EASY LEARNING
- S-LINE | RENTAL SAIL
- ZERO 24 – OVERVIEW
- ZERO 23 – OVERVIEW
- ZERO 22 OVERVIEW
- ZERO 21 OVERVIEW

F0 | Foil No Cam Race 026
662,00€ – 713,00€Price range: 662,00€ through 713,00€

AC-0 | No Cam Race 026
809,00€ – 919,00€Price range: 809,00€ through 919,00€
RUSH-1 | Crossride 026
689,00€ – 749,00€Price range: 689,00€ through 749,00€
LUXURY CROSSOVER – DOMINATING LIGHT WIND WITH STYLE
Effortless Power. Precision Control. Ultimate Freedom. The RUSH-1 is no “freeride toy.” It’s the crossover weapon built to dominate light wind, explode into planing first, and keep charging when the gusts hit. Feather-light, full Anti-UV X-Ply, and armed with a racing batten setup, it delivers brutal power, savage speed, and effortless control. Smooth. Fast. Aggressive. The RUSH-1 doesn’t wait for wind—it owns it.
- FIND BELOW THE SPECS.
- If the size, or item that you are looking for is out of stock, it will be available soon. To know when, or for reservations, please drop us a mail at [email protected].
- You might also find the product you are interested in, through our exclusive dealers. Check the list of your closest dealer at the following link: https://point-7.com/dealer/
Sail Size |
4,7 ,5,1 ,5,7 ,6,7 ,7,7 |
---|
Description
<
Size | Luff | Mast | Mast Ext | Boom Trim | Boom | Kg (+-5) | Top | Battens | Tack Strap | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm 32 | Ext Sdm 48 | Alu+ Boom | Carbon+ Boom | Harness lines | Adjustable Outhaul | Vulcano |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,7 | 400 | 400 | 2 | 168+-2 | 170 | 2,9 | Fixed | 6 | no | 1 | K91 K99 | no | K91 | yes | yes | no | no | 140\160 | 140\150 | QR | no | yes |
5,1 | 416 | 400 | 18 | 172+-2 | 174 | 3,2 | Fixed | 6 | no | 1 | K91 K99 | K77 K93 K100 | K91 | yes | yes | yes | yes | 160\180 | 140\150\160 | QR | no | yes |
5,7 | 434 | 400 | 36 | 182+-2 | 184 | 3,8 | Fixed | 6 | Yes | 1 | K91 K99 | K77 K93 K100 | K77 K93 | no | no | yes | yes | 160\180\200 | 150\170\190 | QR | yes | yes |
6.7 | 470 | 460 | 12 | 198+-2 | 200 | 4,0 | Fixed | 6 | Yes | 1 | K91 K99 | K77 K93 K100 | K77 K77 | yes | yes | yes | yes | 160\180\200 | 170\190 | Vario | yes | no |
7,7 | 494 | 460 | 38 | 210+-2 | 212 | 4,2 | Fixed | 6 | Yes | 1 | K91 K99 | K77 K93 K100 | K77 K93 | no | yes | no | yes | 160\180\200 | 170\190 | Vario | yes | no |
You may also like…
Hot


Select options
This product has multiple variants. The options may be chosen on the product page
Carbon + Pro Boom
759,00€ – 999,00€Price range: 759,00€ through 999,00€Alu+ Double Cleat Extension
109,00€
Select options
This product has multiple variants. The options may be chosen on the product page