- ZERO 26 – OVERVIEW
- SALTpro | PRO WAVE from €659
- SPY | FREESTYLEWAVE from €699
- SLASH | FREESTYLE from €599
- RUSH-1 | FREE SL from €689
- AC-0 | NO CAM RACE from €879
- AC-2 | 2 CAM RACE from Feb 026
- AC-3 | 3CAM RACING from €879
- AC-1 LTD | RACING from €1059
- F1 | FOIL RACING from Feb 026
- F0 | FOIL RACE NO CAM from Dic 025
- Q-BOND SAILS DETAILS
- ZERO 25 – OVERVIEW
- SALTpro | THE WAVE from €649
- SPY | FREESTYLEWAVE from €659
- SLASH | FREESTYLE from €569
- AC-F | CROSSRIDE from €639
- AC-0 | NO CAM RACE from €749
- AC-2 | 2 CAM RACE from €789
- AC-1 | RACE SERIES from €839
- F1sl | FOIL PRO RACE from €999
- F1x | FOIL NO CAM RACE from €799
- SKOOL | EASY LEARNING
- S-LINE | RENTAL SAIL
- ZERO 24 – OVERVIEW
- ZERO 23 – OVERVIEW
- ZERO 22 OVERVIEW
- ZERO 21 OVERVIEW
Back to products

RUSH-1 | Crossride 026
689,00€ – 749,00€Price range: 689,00€ through 749,00€
F0 | Foil No Cam Race 026
779,00€ – 839,00€Price range: 779,00€ through 839,00€
ELECTRYFLYING FOIL RACE NO CAM
- Available from January 2026 all sizes.
- Reserve now by mail or through dealers.
For slalom foilers who settle for nothing less than domination, the F0 No-Cam is more than a sail: No cam? Who cares. Its high-aspect outline slices through the wind, the low-cut base puts power exactly where you need it, and every gust becomes an opportunity to unleash unshakable speed and razor-sharp control. Stolen straight from our cammed foil weapons, the design screams pure racing pedigree, yet it delivers zero compromise. Seven battens across four sizes, a no-cam sleeve, and zero cambers combine for insane stability, effortless acceleration, and a locked-in feel that makes cambered sails jealous. Every tack, every run, every push is pure attack. Llimits are shattered, confidence locked, and the rest of the fleet left in the wake. The F0 doesn’t play nice: it dominates. Pure power. Pure performance. Zero excuses.
- FIND BELOW THE SPECS.
- If the size, or item that you are looking for is out of stock, it will be available soon. To know when, or for reservations, please drop us a mail at [email protected].
- You might also find the product you are interested in, through our exclusive dealers. Check the list of your closest dealer at the following link: https://point-7.com/dealer/
Sail Size |
4.9 ,5.9 ,6.9 ,7.9 |
---|
Description
Size | Luff | Mast | Extention | Boom Trim | Boom | Kg (+-5) | Battens | Tack Strap | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm 32 | Ext Sdm 48 | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Adjustable Outhaul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,9 | 402 | 400 | 4 | 168+-2 | 170 | 3.6 | 6 | Yes | 2 | yes | no | k99 | yes | yes | no | no | Yes | 170 | F1 Vario | yes | |
5,9 | 436 | 400 | 38 | 180+-2 | 182 | 4.1 | 6 | Yes | 2 | yes | no | k99 | yes | yes | no | no | Yes | 170 | F1 Vario | yes | |
6,9 | 496 | 460 | 38 | 190+-2 | 192 | 4.4 | 7 | Yes | 2 | no | yes | F100/ K100 | no | no | no | yes | Yes | 170 | F1 Vario | yes | |
7,9 | 516 | 490 | 28 | 196+-2 | 198 | 4.5 | 7 | Yes | 2 | no | yes | F100 /K100 | no | no | yes | yes | Yes | 170 | F1 Vario | yes |
You may also like…
Hot


Select options
This product has multiple variants. The options may be chosen on the product page