Size | Euros | Luff | Mast | Extention | Boom Trim | Boom | Kg (+-5) | Top | Battens | Clew | rdm | Extension | Alu+ | Harness lines | Vulcano | Vulcano |
1,0 | 129,00 | 175 | 300 | 0 | 98+2 | 96 | 1,04 | vario | 1 | 1 | 30 | 32rdm | Kids boom | QR | yes | yes |
1,5 | 139,00 | 192 | 300 | 0 | 124+-2 | 126 | 1,14 | vario | 1 | 1 | 30 | 32rdm | Kids boom | QR | yes | yes |
2,0 | 149,00 | 270 | 300 | 0 | 114+-2 | 116 | 1,24 | vario | 1 | 1 | 30 | 32rdm | Kids boom | QR | yes | yes |
2,5 | 159,00 | 298 | 300 | 0 | 130+-2 | 132 | 1,43 | vario | 1 | 1 | 30 | 32rdm | Kids boom | QR | yes | yes |
3,0 | 169,00 | 326 | 330 | 0 | 144+-2 | 146 | 1,62 | vario | 1 | 1 | 30 | 32rdm | 140 | QR | yes | yes |
3,5 | 179,00 | 345 | 370 | 0 | 152+-2 | 154 | 1,81 | vario | 2 | 1 | 30 | 32rdm | 140 | QR | yes | yes |
4,0 | 189,00 | 395 | 400 | 0 | 154+-2 | 156 | 2,09 | vario | 2 | 1 | 30 | 32rdm | 140 | QR | yes | yes |
4,5 | 199,00 | 400 | 400 | 0 | 154+-2 | 156 | 2,09 | vario | 2 | 1 | 30 | 32rdm | 140 | QR | yes | yes |
5,0 | 209,00 | 419 | 400 | 20 | 162+-2 | 164 | 2,70 | vario | 4 | 1 | 30 | 32rdm | 140 | QR | yes | yes |
5.5 | 219,00 | 426 | 400 | 26 | 166+-2 | 168 | 2,90 | vario | 4 | 1 | 30 | 32rdm | 140 | QR | yes | yes |
SKOOL
High aspect luff to reduce boom width.
Clean functioning profile which allows stability in minimal wind and even brings the beginner to get on his first planning.
Different batten number according to sail size.
Short boom length to allow easy uphauling and light weight.
Easy to uphaul, easy to tack and jibe on a long board.
A PVC main window with a full Dacron sail body
Heavy duty construction ready to challenge UV-rays impacts and abrasions. Full Dacron© Construction.