- ZERO 26 – OVERVIEW
- SALTpro | PRO WAVE from €659
- SPY | FREESTYLEWAVE from €699
- SLASH | FREESTYLE from €599
- RUSH-1 | FREE SL from €689
- AC-0 | NO CAM RACE from €879
- AC-2 | 2 CAM RACE from Feb 026
- AC-3 | 3CAM RACING from €879
- AC-1 LTD | RACING from €1059
- F1 | FOIL RACING from Feb 026
- F0 | FOIL RACE NO CAM from Dic 025
- Q-BOND SAILS DETAILS
- QBOND DARK SERIES
- ZERO 25 – OVERVIEW
- SALTpro | THE WAVE from €649
- SPY | FREESTYLEWAVE from €659
- SLASH | FREESTYLE from €569
- AC-F | CROSSRIDE from €639
- AC-0 | NO CAM RACE from €749
- AC-2 | 2 CAM RACE from €789
- AC-1 | RACE SERIES from €839
- F1sl | FOIL PRO RACE from €999
- F1x | FOIL NO CAM RACE from €799
- SKOOL | EASY LEARNING
- S-LINE | RENTAL SAIL
- BLACK ARCHIVE
|  Size |  Euros |  Luff |  Mast |  Extention |  Boom Trim |  Boom |  Kg (+-5) | Top | Battens | Clew |  rdm mast |  sdm mast |  Best Mast |  Ext Rdm 32 |  Ext Rdm 48 |  Ext Sdm |  Alu+ Boom |  Carbon+ Boom | Harness lines | Vulcano |
| 4,0 | 539 | 364 | 370 | 2 | 146+-2 | 148 | 2,76 | Fixed | 5 | 2 ring | K87 K97 | no | K87 | yes | yes | no | 140 | 140 | fixed | yes |
| 4,2 | 579 | 381 | 370 | 12 | 150+-2 | 152 | 2,85 | Fixed | 5 | 2 ring | K87 K97 | no | K87 | yes | yes | no | 140 | 140 150 | fixed | yes |
| 4,5 | 629 | 393 | 370 | 24 | 154+-2 | 156 | 3,04 | Fixed | 5 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 | 140 150 | fixed | yes |
| 4,7 | 629 | 399 | 370 | 30 | 158+-2 | 160 | 3,09 | Fixed | 5 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 160 | 140 150 | fixed | yes |
| 5,0 | 659 | 413 | 400 | 14 | 164+-2 | 166 | 3,14 | Fixed | 5 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 160 | 140 150 | fixed | yes |
| 5,4 | 669 | 426 | 400 | 28 | 170+-2 | 172 | 3,33 | Fixed | 5 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 160 | 140 150 | fixed | yes |
| 5,9 | 679 | 440 | 430 | 12 | 176+-2 | 178 | 3,42 | Fixed | 5 | 2 ring | K87 K97 | K60 K80 K100 | K97 | yes | yes | no | 140 160 | 140 150 | fixed | yes |
| 6,4 | 699 | 457 | 430 | 28 | 184+-2 | 186 | 3,61 | Fixed | 5 | 2 ring | K87 K97 | K60 K80 K100 | K97 | yes | yes | no | 160 180 | 140 150 170 | fixed | yes |
SAIL SIZE GUIDANCE
| Weight (kg) | 45-60 | 60-75 | 75-90 | 90-100+ |
|---|---|---|---|---|
| Wind (kts) | Sail Size and board volume | |||
| 6-11 (Foil wind) | 5.0 | 5.4 | 5.9 | 6.4 |
| Board Volume | 95-105 | 95-105 | 100-110 | 100-115 |
| 10-16 | 5.0 | 5.4 | 5.9 | 6.4 |
| Board Volume | 95-105 | 95-105 | 100-110 | 100-115 |
| 16 - 21 | 4.5 | 4.7 | 5.0 | 5.4 |
| Board Volume | 75-85 | 80-90 | 85-95 | 95-105 |
| 21 - 25 | 4.0 | 4.2 | 4.7 | 5.4 |
| Board Volume | 75-85 | 80-90 | 85-95 | 95-105 |
| 25 - 31 | 3.6 Salt | 4.2 | 4.2 | 4.7 |
| Board Volume | 75-85 | 80-90 | 85-95 | 95-105 |
| 35+ | 3.3 Salt | 3.6 Salt | 3.6 Salt | 4.0 |
| Board Volume | 75-85 | 80-90 | 85-95 | 95-105 |
