- ZERO 26 – OVERVIEW
- SALTpro | PRO WAVE from €659
- SPY | FREESTYLEWAVE from €699
- SLASH | FREESTYLE from €599
- RUSH-1 | FREE SL from €689
- AC-0 | NO CAM RACE from €879
- AC-2 | 2 CAM RACE from Feb 026
- AC-3 | 3CAM RACING from €879
- AC-1 LTD | RACING from €1059
- F1 | FOIL RACING from Feb 026
- F0 | FOIL RACE NO CAM from Dic 025
- Q-BOND SAILS DETAILS
- ZERO 25 – OVERVIEW
- SALTpro | THE WAVE from €649
- SPY | FREESTYLEWAVE from €659
- SLASH | FREESTYLE from €569
- AC-F | CROSSRIDE from €639
- AC-0 | NO CAM RACE from €749
- AC-2 | 2 CAM RACE from €789
- AC-1 | RACE SERIES from €839
- F1sl | FOIL PRO RACE from €999
- F1x | FOIL NO CAM RACE from €799
- SKOOL | EASY LEARNING
- S-LINE | RENTAL SAIL
- ZERO 24 – OVERVIEW
- ZERO 23 – OVERVIEW
- ZERO 22 OVERVIEW
- ZERO 21 OVERVIEW

AC-0 | No Cam Race 026
809,00€ – 919,00€Price range: 809,00€ through 919,00€

AC-3 | Racing 026
879,00€ – 999,00€Price range: 879,00€ through 999,00€
AC-2 | 2 Cam Race 026
839,00€ – 959,00€Price range: 839,00€ through 959,00€
THE 2-IN-1 WITH NO COMPROMISE.
- Available from February 2026 all sizes.
- Reserve now by mail or through dealers.
AC-2 – 2 Cam Racing Weapon. Stop dreaming. We already built it.
You asked for no-cam freedom with cam power. You wanted cam dominance without the weight. The AC-2 is the only sail brutal enough to deliver both. Two lower cams ripped straight from our legendary AC-1. Race-sleeve pocket below the boom for locked-in horsepower. No-cam design above for featherweight handling.
This is not compromise. This is destruction. One sail. Zero competition.
- Why riders choose the AC-2:
- The only 2-cam sail worth rigging—everything else is second best.
- Race-sleeve drive below the boom, no-cam freedom above.
- 2 cambers engineered for insane stability and acceleration.
- Light in the hands, locked on course—both worlds, one sail.
- From light breeze to nuclear gusts—don’t adapt, dominate.
- Born from AC-1 DNA. Refined. Unleashed. Untouchable.
- Get the AC-2 now—before your rivals catch on.
-
-
- FIND BELOW THE SPECS.
- Want to SAVE ? Check out the 2025 model by CLICKING HERE
-
- If the size, or item that you are looking for is out of stock, it will be available soon. To know when, or for reservations, please drop us a mail at [email protected].
- You might also find the product you are interested in, through our exclusive dealers. Check the list of your closest dealer at the following link: https://point-7.com/dealer/
Sail Size |
4.8 ,5.3 ,5.8 ,6.8 ,7.8 ,8.8 |
---|
Description
Size | Luff | Mast | Extention | Boom Trim | Boom | Kg (+-5) | Battens | Cams | Clew | Mast | Tack Strap | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm 32 | Ext Sdm 48 | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Adjustable Outhaul |
4.8 | 391 | 370 | 24 | 172+-2 | 174 | 4,3 | 6 | 2 | 1 | rdm | Yes | K91 K99 | no | K99 | yes | yes | no | no | 140\160 | 160\170 | 160\170 | Vario | yes |
5.3 | 424 | 400 | 26 | 180+-2 | 182 | 4,5 | 6 | 2 | 1 | rdm | Yes | K91 K99 | no | K99 | yes | yes | no | no | 140\160\180 | 160\170 | 160\170\180 | Vario | yes |
5.8 | 440 | 400 | 42 | 190+-2 | 192 | 4,7 | 7 | 2 | 1 | rdm | Yes | K91 K99 | no | K99 | no | yes | no | no | 160\180 | 170 | 170\180 | Vario | yes |
6,8 | 463 | 430 | 36 | 202+-2 | 204 | 4,8 | 7 | 2 | 1 | sdm | Yes | no | K93 K100 | K100 | no | no | no | yes | 160\180 | 170\190 | 170\180 | Vario | yes |
7.8 | 497 | 460 | 40 | 210+-2 | 212 | 4,9 | 7 | 2 | 1 | sdm | Yes | no | K93 K100 | K100 | no | no | no | yes | 180\200 | 170\190 | 190\200 | Vario | yes |
8.8 | 520 | 490 | 32 | 228+-2 | 230 | 5,0 | 7 | 2 | 1 | sdm | Yes | no | K80 K100 | K100 | no | no | no | yes | 200 | 190\220 | 190\200 | Vario | yes |
You may also like…
Hot


Select options
This product has multiple variants. The options may be chosen on the product page
Carbon + Pro Boom
759,00€ – 999,00€Price range: 759,00€ through 999,00€
Select options
This product has multiple variants. The options may be chosen on the product page