- ZERO 26 – OVERVIEW
- ZERO 25 – OVERVIEW
- SALTpro | THE WAVE from €649
- SPY | FREESTYLEWAVE from €659
- SLASH | FREESTYLE from €569
- AC-F | CROSSRIDE from €639
- AC-0 | NO CAM RACE from €749
- AC-2 | 2 CAM RACE from €789
- AC-1 | RACE SERIES from €839
- F1sl | FOIL PRO RACE from €999
- F1x | FOIL NO CAM RACE from €799
- SKOOL | EASY LEARNING
- S-LINE | RENTAL SAIL
- ZERO 24 – OVERVIEW
- ZERO 23 – OVERVIEW
- ZERO 22 OVERVIEW
- ZERO 21 OVERVIEW








P7 Beach Night Shorts
39,00€

F1 SL | Foil Pro Race 024
657,30€ – 776,30€Price range: 657,30€ through 776,30€
AC-1 | Racing 024
566,00€ – 789,00€Price range: 566,00€ through 789,00€
A SUPER NAKED FROM THE AC-1 LTD, IT’S TWIN SLIM SISTER.
• A real race sail for every level deriving from the AC-1 LTD sail body
• Simply all about speed
• Highly addictive
• 20% less mast sleeve size than the AC-1 LTD
• Sweet smooth rotating 3-cam set-up
• Lots of low-end power to get planing nice and early
• High-speed powerhouse that is easy to handle
• Sits ridiculously light in your hands
• Incredibly fast and light handling sail to use
• Light feeling over the board and water
Designed for: For those looking for an easier race cambered sail, with less ripping out power and easier handling. Less weight in the front of the sail to allow to contrast the power with less energy. Lighter to water start and jibe. You can finally keep top speed and performance for hours on the water.
Shop 2023 Model and save 20% by clicking here
- If the size, or item that you are looking for is out of stock, it will be available soon. To know when, or for reservations, please drop us a mail at [email protected].
- You might also find the product you are interested in, through our exclusive dealers. Check the list of your closest dealer at the following link: https://point-7.com/dealer/
Sail Size |
5.5 ,6.0 ,7.0 ,7.8 ,8.5 ,9.1 ,9.2 |
---|
Description
Size | Euros | Luff | Mast | Extention | Boom Trim | Boom | Kg (+-5) | Battens | Cams | Tack Strap | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm 32 | Ext Sdm 48 | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines< | Adjustable Outhaul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,4 | 789 | 425 | 400 | 26 | 180+-2 | 182 | 4.7 | 7 | 3 | Yes | 1 | K87Â K97 | no | K87Â K97 | yes | yes | no | no | 140\160\180 | 170 | 170\180 | Vario | yes |
6,0 | 829 | 441 | 400 | 42 | 188+-2 | 190 | 4.8 | 7 | 3 | Yes | 1 | K87Â K97 | no | K87Â K97 | no | yes | no | no | 160\180 | 170 | 170\180 | Vario | yes |
7,0 | 849 | 465 | 430 | 36 | 202+-2 | 204 | 5.5 | 7 | 3 | Yes | 1 | no | K80Â K100 | K80Â K100 | no | no | no | yes | 160\180 | 170\190 | 170\180 | Vario | yes |
7,8 | 869 | 500 | 460 | 42 | 210+-2 | 212 | 5,7 | 7 | 3 | Yes | 1 | no | K80Â K100 | K80Â K100 | no | no | no | yes | 180\200 | 170\190 | 190\200 | Vario | yes |
8,5 | 889 | 523 | 490 | 34 | 228+-2 | 230 | 5,9 | 7 | 3 | Yes | 1 | no | K80Â K100 | K80Â K100 | no | no | no | yes | 200 | 190\220 | 190\200 | Vario | yes |
9,1 | 909 | 523 | 490 | 34 | 238+-2 | 240 | 6,1 | 7 | 3 | Yes | 1 | no | K80Â K100 | K80Â K100 | no | no | no | yes | 200 | 190\220 | 200\220 | Vario | yes |
You may also like…
Hot


Select options
This product has multiple variants. The options may be chosen on the product page
Carbon + Pro Boom
759,00€ – 999,00€Price range: 759,00€ through 999,00€
Select options
This product has multiple variants. The options may be chosen on the product page