Size | Euros | Luff | Mast | Extention | Boom Trim | Boom | Kg (+-5) | Battens | Tack Strap | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm 32 | Ext Sdm 48 | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Adjustable Outhaul |
4,7 | 649 | 403 | 400 | 4 | 152+-2 | 154 | 3,14 | 6 | Yes | 1 | K87 K97 | no | K87 K97 | yes | yes | no | no | 140 | 140 150 | 140 150 | Vario | yes |
5,4 | 669 | 415 | 400 | 16 | 166+-2 | 168 | 3,42 | 6 | Yes | 1 | K87 K97 | no | K87 K97 | yes | yes | no | no | 140 160 | 140 150 | 140 150 | Vario | yes |
6,0 | 689 | 436 | 400 | 38 | 178+-2 | 180 | 3,52 | 6 | Yes | 1 | K87 K97 | no | K87 K97 | no | yes | no | no | 140 160 | 140 150 170 | 140 150 160 170 | Vario | yes |
6,5 | 699 | 455 | 430 | 26 | 198+-2 | 200 | 3,99 | 7 | Yes | 1 | K87 K97 | K60 K80 K100 | K80 K100 | yes | yes | yes | yes | 160 180 | 150 170 190 | 170 180 | Vario | yes |
7.0 | 704 | 470 | 460 | 12 | 204+-2 | 206 | 4,09 | 7 | Yes | 1 | K87 K97 | K60 K80 K100 | K80 K100 | yes | yes | yes | yes | 160 180 | 170 190 | 170 180 | Vario | yes |
7.5 | 709 | 474 | 460 | 16 | 210+-2 | 212 | 4,28 | 7 | Yes | 1 | K87 K97 | K60 K80 K100 | K80 K100 | yes | yes | yes | yes | 160 180 200 | 170 190 | 170 180 | Vario | yes |
7.9 | 719 | 498 | 460 | 38 | 216+-2 | 218 | 4,37 | 7 | Yes | 1 | K87 K97 | K60 K80 K100 | K80 K100 | no | yes | no | yes | 180 200 | 170 190 | 190 200 | Vario | yes |
8,4 | 749 | 506 | 490 | 20 | 218+-2 | 220 | 4,56 | 7 | Yes | 1 | K87 K97 | K80 K100 | K80 K100 | yes | yes | yes | yes | 180 200 | 190 220 | 190 200 | Vario | yes |
9.0 | 759 | 516 | 490 | 28 | 220+-2 | 222 | 4,75 | 7 | Yes | 1 | K87 K97 | K80 K100 | K80 K100 | yes | yes | yes | yes | 180 200 | 190 220 | 190 200 | Vario | yes |
SAIL SIZE GUIDANCE
Weight (kg) | 50-60 | 60-75 | 75-90 | 90-100+ |
---|---|---|---|---|
Wind (kts) | ||||
6-11 (Foil wind) | 7.0 | 7.5-7.9 | 7.9-8.4 | 9.0 |
Board Volume | 104-119 | 104-119 | 114-129 | 124-139 |
10-16 | 7.0 | 7.5-7.9 | 7.9-8.4 | 9.0 |
Board Volume | 104-119 | 104-119 | 114-129 | 124-139 |
Fin | 34-37 | 34-37 | 37-44 | 44-46 |
16 - 21 | 6,0 | 6.5 | 6.5-7.0 | 7.9 |
Board Volume | 87-99 | 94-109 | 104-119 | 104-119 |
Fin | 32-34 | 33-35 | 33-36 | 34-37 |
21 - 25 | 4.7-5.4 | 6.0 | 6.0-6.5 | 7.0 |
Board Volume | 87-99 | 87-99 | 87-99 | 94-119 |
Fin | 32 | 32 | 32-34 | 32-36 |
25 - 31 | 4.7 | 4.7-6.0 | 5.4-6.0 | 6.0 |
Board Volume | 87-99 | 87-99 | 94-99 | 94-99 |
Fin | 32 | 32 | 32 | 32 |
35+ | 4,7 | 4.7 | 5.4 | 5.4 |
Board Volume | 87-99 | 87-99 | 94-99 | 94-99 |
Fin | 30 | 30 | 31 | 32 |