ITS CHARACTER
Model | Developed from | Size | Luff | Mast | Mast Ext | Boom Trim | Boom | Kg (+-5) | Top | Battens | Clew | mast diameter | Best Mast | Ext size | Ext | Alu+ boom |
S-Line | Salt pro | 3.3 | 351 | 340 | 12 | 138+-2 | 140 | 2,7 | vario | 4 | 2 ring | rdm | k87 | 32 | rdm | 140 |
S-Line | Salt pro | 3.7 | 363 | 340 | 24 | 144+-2 | 146 | 2,8 | vario | 4 | 2 ring | rdm | k87 | 32 | rdm | 140 |
S-Line | Salt pro | 4,0 | 368 | 340 | 30 | 148+-2 | 150 | 2,8 | Fixed | 4 | 2 ring | rdm | k87 | 32 | rdm | 140 |
S-Line | Salt pro | 4.5 | 392 | 370 | 22 | 154+-2 | 156 | 2,9 | Fixed | 4 | 2 ring | rdm | k87 | 32 | rdm | 140 |
S-Line | Salt pro | 5,0 | 410 | 400 | 12 | 162+-2 | 164 | 3,0 | Fixed | 4 | 2 ring | rdm | k87 | 32 | rdm | 140 |
S-Line | Salt pro | 5,3 | 417 | 400 | 18 | 170+-2 | 172 | 3,1 | Fixed | 5 | 2 ring | rdm | k87 | 32 | rdm | 140 |
S-Line | SPY | 4.6 | 393 | 370 | 24 | 154+-2 | 156 | 3,0 | Fixed | 5 | 2 ring | rdm | k87 | 32 | rdm | 140 |
S-Line | SPY | 5.1 | 413 | 400 | 14 | 164+-2 | 166 | 3,1 | Fixed | 5 | 2 ring | rdm | k93 | 32 | rdm | 140 |
S-Line | SPY | 5.5 | 426 | 400 | 28 | 170+-2 | 172 | 3,3 | Fixed | 5 | 2 ring | rdm | k87 | 32 | rdm | 160 |
S-Line | AC-F | 5.9 | 440 | 430 | 12 | 188+-2 | 190 | 3,5 | Fixed | 5 | 1 | rdm | k87 | 32 | rdm | 180 |
S-Line | AC-F | 6.4 | 456 | 430 | 28 | 196+-2 | 198 | 3,8 | Fixed | 6 | 1 | sdm | k80 | 32 | sdm | 180 |
S-Line | AC-F | 6.9 | 470 | 460 | 12 | 198+-2 | 200 | 4,0 | Fixed | 6 | 1 | sdm | k80 | 32 | sdm | 180 |
S-Line | AC-F | 7.5 | 494 | 460 | 38 | 210+-2 | 212 | 4,2 | Fixed | 6 | 1 | sdm | k80 | 48 | sdm | 180 |
S-Line | AC-X | 7.5 | 474 | 460 | 16 | 210+-2 | 212 | 4,3 | Fixed | 7 | 1 | sdm | k80 | 32 | sdm | 200 |
S-Line | AC-X | 7.9 | 498 | 460 | 38 | 216+-2 | 218 | 4,4 | Fixed | 7 | 1 | sdm | k80 | 48 | sdm | 200 |
S-Line | AC-X | 8.4 | 506 | 490 | 20 | 218+-2 | 220 | 4,6 | Fixed | 7 | 1 | sdm | k80 | 32 | sdm | 200 |
S-Line | AC-X | 9.0 | 516 | 490 | 28 | 220+-2 | 222 | 4,8 | Fixed | 7 | 1 | sdm | k80 | 32 | sdm | 200 |
S-Line
the PRO CENTER sail
BUIL TO WORK HARD AND GIVE PERFORMANCE TO WATER SPORTS CENTERS CLIENTS
FEATURES
Windsurfing center looking for a durable sail line that will make them save time, money and offer great performance to their clients according to wind conditions.
- No stress to change sail range every year in order not to have an obsolete product look.
- No extra work in having to sell old sails every year to buy new ones. You will only need to replace sails which have worn out, as the new ones will have the same graphics as the ones you already have. This will make the centers look up to date with the minimum spending.
- No more damages, from hooks, knees, dagger board on the base panel, thanks to the carbon\Kevlar\spectra base material.
- Full Xply and Anti UV monofilm to resist longer in the sun.
- Kevlar reinforcement on the mast sleeve most curved area to resist scratching when inserting and exiting the sail from the rack.
- No prints on panels which normally happen to be accidentally broken. If broken, the sail will look as new even if repaired as graphics won’t be missing.
- Sail sizes placed in 3 areas of the sail, where they can be easily identified when on racks at different angles.
- Easy Setting of downhaul tension by following the visual on the top panel of the sail.
- Community network between centers using Point-7 S-Line. Clients will be used to ride the S-line and will be happy to continue renting the S-line in the different parts of the world.
- Strong Yellow Point-7 colour for easy spotting the clients on the water to grant them extra safety.
The materials used are full anti-UV Xply to last longer against crash and UV-Rays. All-important panels are not printed to allow easy repair without losing the graphics. Extra reinforcements are used in the sail stress areas to make sure that ripping or accident do not occur as easy as on commercial sails. The base has been reinforced with tack panel made from carbon reinforcements, spectra, and Kevlar strings.
Strong and solid with outstanding performance in each size. Going from a wave sail 4 battens SALTpro, or 5 battens as the SPY, to crossover like the AC-F, up to the 7-batten full slalom no cam in the bigger sizes. One range to cover the right disciplines with the right size according to the conditions. One graphics to be easy to recognize on the water and that it’s a S-Line. A range from the he very bests sail from Point-7 transformed to work hard in water sports centers. Our Skool line already famous in many windsurfing centers around the world, will have the new S-Line to complete the school sail lines
All sails use the latest development from the Point-7 newest range, but just united by the same graphics and reinforcements.
The windsurfing center that has been using Point-7 have all contributed to designing a sail that would make sure that the sails will both satisfy the customers in terms of performance, but also give them less stress with possibilities of breakages due to accidental crashes.
The SALT has been part of a continuous evolution since it was first introduced. Each size is tested separately according to the designated wind intensity for which the sail is designed for. The individual changes on each size have been made very specifically to create the perfect sail range.