Selling or buying second hand gear is very important in the windsurfing market. Our pricing is fixed when you buy new gear, and we feel to help to set the pricing also of Point-7 used gear. Therefore we´ve put together this list to guide you better.
The pricing listed is meaning sail with normal 1 or 2 year wear. The price may vary 5% more or less depending on the condition of the sail.
Treating gear properly will not only last longer, be more secure, but will be also easier to sell used.
SALT PRO | SIZE | USED 2020 PRICE | USED 2019 PRICE |
![]() |
3.3 | 320 | 270 |
3.6 | 330 | 280 | |
4.0 | 340 | 290 | |
4.2 | 340 | 290 | |
4.5 | 350 | 300 | |
4.8 | 360 | 310 | |
5.0 | 360 | 310 | |
5.2 | 370 | 320 | |
5.6 | 380 | 320 | |
SPY | SIZE | USED 2020 PRICE | USED 2019 PRICE |
![]() |
4.0 | 320 | 270 |
4.2 | 330 | 270 | |
4.5 | 340 | 290 | |
4.7 | 350 | 300 | |
5.0 | 360 | 310 | |
5.4 | 370 | 320 | |
5.9 | 380 | 330 | |
6.4 | 390 | 330 | |
SLASH | SIZE | USED 2020 PRICE | USED 2019 PRICE |
![]() |
3.6 | 300 | 250 |
4.0 | 310 | 260 | |
4.4 | 320 | 270 | |
4.8 | 330 | 280 | |
5.2 | 340 | 290 | |
5.6 | 350 | 300 | |
AC-F | SIZE | USED 2020 PRICE | USED 2019 PRICE |
![]() |
5.4 | 330 | 280 |
5.9 | 350 | 300 | |
6.4 | 370 | 320 | |
7.0 | 380 | 330 | |
7.5 | 390 | 340 | |
AC-X | SIZE | USED 2020 PRICE | USED 2019 PRICE |
![]() |
4.6 | 390 | 340 |
5.2 | 390 | 340 | |
5.8 | 410 | 360 | |
6.5 | 420 | 370 | |
7.0 | 430 | 380 | |
7.5 | 450 | 390 | |
7.9 | 450 | 390 | |
8.4 | 460 | 400 | |
9.0 | 470 | 400 | |
AC-Z |
SIZE | USED 2020 PRICE | USED 2019 PRICE |
![]() |
5.2 | 400 | 350 |
5.8 | 420 | 370 | |
6.4 | 430 | 380 | |
6.8 | 440 | 390 | |
7.2 | 450 | 400 | |
7.8 | 460 | 410 | |
8.5 | 470 | 430 | |
9.4 | 480 | 430 | |
AC-K | SIZE | USED 2020 PRICE | USED 2019 PRICE |
![]() |
5.2 | 410 | 360 |
5.8 | 430 | 380 | |
6.5 | 450 | 390 | |
7.2 | 460 | 400 | |
7.8 | 470 | 410 | |
8.5 | 480 | 420 | |
9.4 | 490 | 430 | |
AC-ONE | SIZE | USED 2020 PRICE | USED 2019 PRICE |
![]() |
5.0 | 460 | 370 |
5.6 | 490 | 390 | |
6.2 | 510 | 400 | |
7.1 | 530 | 410 | |
7.8 | 550 | 420 | |
8.6 | 570 | 430 | |
9.2 | 590 | 450 | |