Size | Euros | Luff | Mast | Extention | Boom Trim | Boom | Kg (+-5) | Battens | Cams | Tack Strap | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm 32 | Ext Sdm 48 | Alu + Boom | Carbon + Boom | Best Boom | Harness lines | Adjustable Outhaul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.2 | 689 | 423 | 400 | 24 | 164+-2 | 166 | 4,3 | 6 | 2 | Yes | 1 | yes | no | K87 K97 | yes | yes | no | no | 140 160 | 140 150 | 140 150 160 | Vario | yes |
5.8 | 719 | 437 | 400 | 38 | 170+-2 | 172 | 4,5 | 6 | 2 | Yes | 1 | yes | no | K87 K97 | no | yes | no | no | 140 160 | 150 170 190 | 160 170 | Vario | yes |
6.4 | 729 | 452 | 430 | 24 | 190+-2 | 196 | 4,7 | 7 | 2 | Yes | 1 | no | yes | K80 K100 | no | no | yes | yes | 160 180 | 150 170 190 | 180 170 | Vario | yes |
6.8 | 734 | 460 | 430 | 32 | 194+-2 | 200 | 4,8 | 7 | 2 | Yes | 1 | no | yes | K80 K100 | no | no | yes | yes | 160 180 | 150 170 190 | 180 170 | Vario | yes |
7.2 | 739 | 469 | 430 | 40 | 198+-2 | 204 | 4,9 | 7 | 2 | Yes | 1 | no | yes | K80 K100 | no | no | no | yes | 160 180 200 | 170 190 | 180 190 | Vario | yes |
7.8 | 749 | 485 | 460 | 26 | 212+-2 | 214 | 5,0 | 7 | 2 | Yes | 1 | no | yes | K80 K100 | no | no | yes | yes | 180 200 | 170 190 | 180 190 | Vario | yes |
8.5 | 769 | 504 | 490 | 16 | 216+-2 | 218 | 5,3 | 7 | 2 | Yes | 1 | no | yes | K80 K100 | no | no | yes | yes | 180 200 | 170 190 | 190 200 | Vario | yes |
9.4 | 799 | 518 | 490 | 30 | 232+-2 | 234 | 5,4 | 7 | 2 | Yes | 1 | no | yes | K80 K100 | no | no | yes | yes | 180 200 | 190 220 | 190 200 | Vario | yes |
AC-Z | 2 Cam Race 023
543,20€ – 631,20€
THE 2 IN 1 WITH NO COMPROMISE.
• Unique on the market in its typology.
• The most performing sail on the market with 2 cams.
• No-cam mast sleeve on the top, race sleeve below the boom.
• 2 cambers under the boom.
• Easy handling characteristics.
• Excels in a wide range of wind conditions.
• Power and enhanced stability in both low and high wind conditions.
• Locked-in feeling that is only comparable to a cambered sail.
• Light and easy feeling that is only comparable to a non-cambered sail
• A must have for those who never had a cam sail.
Designed for: Have you ever dreamed to have a no cam sail with the same performance as a real cam racing sail? Or have you ever dreamed to have a cam sail with the weight of a no cam sail? The AC-Z is both!! With only 2 lower cams set up as the AC-One, as a pure racing sail, a wide pocket under the boom, but over the boom a pure slalom no cam sail! It’s not a compromise, it’s a 2 in 1!
- If the size, or item that you are looking for is out of stock, it will be available soon. To know when, or for reservations, please drop us a mail at [email protected].
- You might also find the product you are interested in, through our exclusive dealers. Check the list of your closest dealer at the following link: https://point-7.com/dealer/
Sail Size |
5.2 ,5.8 ,6.0 ,6.4 ,6.8 ,7.2 ,7.8 ,8.5 ,9.4 |
---|---|
Color |
Black ,Green |
You may also like…
Carbon + Pro Boom
759,00€ – 999,00€Vario Harness Lines
59,00€Find Us Point7 World.
OUR LOCATION
Via Sabbioni 15i, 38062 Arco, Italy
Monday-Friday 8:30-12:30 | 15:30-19:00
SUBSCRIBE
FREE SHIPPING
On some categories over a certain ammount shipping is free or will be calculated according to delivery address and purchase
DELIVERY TO YOUR DOOR MAT
We deliver to any part of the World. Purchases will be delivered in 1 working day to Italy, 2-4 working days in Europe, 7-10 days outside Europe.
CUSTOMER SERVICE
Send us a mail in any language and we will answer in less than 24h. Ask any technical advice or info needed to your windsurfing.
PAYMENTS
You can pay directly online by using Credit Card, Paypal, Google or Apple pay. For bank transfers please send us a mail.