Selling or buying second hand gear is very important in the windsurfing market. Our pricing is fixed when you buy new gear, and we feel to help to set the pricing also of Point-7 used gear.  Therefore we´ve put together this list to guide you better.

The pricing listed is meaning sail with normal 1 or 2 year wear. The price may vary 5% more or less depending on the condition of the sail.

Treating gear properly will not only last longer, be more secure, but will be also easier to sell used.

SALT PRO  WAVE Size 2022 2021
3,3 357 302
3,6 376 318
4,0 383 324
4,2 389 329
4,5 402 340
4,7 415 351
5,0 422 357
5,2 428 362
5,6 441 373
SPY POWERWAVE Size 2022 2021
4,0 350 296
4,2 376 318
4,5 409 346
4,7 409 346
5,0 428 362
5,4 435 368
5,9 441 373
6,4 454 384
SLASH  FREESTYLE Size 2022 2021
3,6 337 285
4,0 354 299
4,4 360 305
4,8 370 313
5,2 376 318
5,5 383 324
 AC-F CROSSOVER Size 2022 2021
5,4 376 318
5,9 396 335
6,4 415 351
7,0 435 368
7,5 448 379
AC-X  SLALOM NO CAM Size 2022 2021
4,6 422 357
5,4 435 368
6,0 448 379
6,5 454 384
7,0 458 387
7,5 461 390
7.9 467 395
8,4 487 412
9,0 493 417
AC-Z SLALOM SIMPLICITY Size 2022 2021
5,2 448 379
5,8 467 395
6,4 474 401
6,8 477 404
7,2 480 406
7.8 487 412
8,5 500 423
9,4 519 439
AC-Kpro AM SLALOM RACING Size 2022 2021
5,5 474 401
6,2 493 417
7,1 506 428
7,8 519 439
8,5 532 450
9,1 545 461
AC-1 PRO SLALOM RACING Size 2022 2021
4,7 480 406
5 513 434
5,6 552 467
6,2 578 489
7,1 591 500
7,8 630 533
8,6 643 544
9,2 649 549
AC-1 SPEED Size 2022 2021
5,0 571 483
5,6 610 516
6,2 636 538
 S!CK KIDS Size 2022 2021
2,4 240 203
3,1 246 208
3,8 266 225
 F1 SL FOIL SLALOM RACING Size 2022 2021
4.7 526 445
5.8 545 461
6.9 565 478
8.0 604 511
9 630 533
F1e ELECTRIFLYING HYBRID Size 2022

2021

5.4 430 368
6.4    
7.4 520 434
8.4