Size | Euros | Luff | Mast | Extention | Boom Trim | Boom | Kg (+-5) | Battens | Tack Strap | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm 32 | Ext Sdm 48 | Alu + Boom | Carbon + Boom | Best Boom | Harness lines | Adjustable Outhaul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.7 | 639 | 403 | 400 | 4 | 152+-2 | 154 | 3,1 | 6 | Yes | 1 | K87 K97 | no | K87 K97 | yes | yes | no | no | 140 | 140\150 | 140\150 | Vario | yes |
5.4 | 659 | 415 | 400 | 16 | 166+-2 | 168 | 3,4 | 6 | Yes | 1 | K87 K97 | no | K87 K97 | yes | yes | no | no | 140\160 | 140\150 | 140\150 | Vario | yes |
6.0 | 679 | 436 | 400 | 38 | 178+-2 | 180 | 3,5 | 6 | Yes | 1 | K87 K97 | no | K87 K97 | no | yes | no | no | 140\160 | 140\150\170 | 140\150\160\170 | Vario | yes |
6.5 | 689 | 455 | 430 | 26 | 198+-2 | 200 | 4,0 | 7 | Yes | 1 | K87 K97 | K60 K80 K100 | K60 K80 K100 | yes | yes | yes | yes | 160\180 | 150\170\190 | 170\180 | Vario | yes |
7.0 | 694 | 470 | 460 | 12 | 204+-2 | 206 | 4,1 | 7 | Yes | 1 | K87 K97 | K80 K100 | K60 K80 K100 | yes | yes | yes | yes | 160\180 | 170\190 | 170\180 | Vario | yes |
7.5 | 699 | 474 | 460 | 16 | 210+-2 | 212 | 4,3 | 7 | Yes | 1 | K87 K97 | K80 K100 | K60 K80 K100 | yes | yes | yes | yes | 160\180\200 | 170\190 | 170\180 | Vario | yes |
7.9 | 719 | 498 | 460 | 38 | 216+-2 | 218 | 4,4 | 7 | Yes | 1 | K87 K97 | K80 K100 | K80 K100 | no | yes | no | yes | 180\200 | 170\190 | 190\200 | Vario | yes |
8.4 | 724 | 506 | 490 | 20 | 218+-2 | 220 | 4,6 | 7 | Yes | 1 | K87 K97 | K80 K100 | K80 K100 | yes | yes | yes | yes | 180\200 | 190\220 | 190\200 | Vario | yes |
9.0 | 729 | 516 | 490 | 28 | 220+-2 | 222 | 4,8 | 7 | Yes | 1 | K87 K97 | K80 K100 | K80 K100 | yes | yes | yes | yes | 180\200 | 190\220 | 190\200 | Vario | yes |






AC-X Slalom No Cam 023
543,15€ – 619,65€
7 TUBULAR BATTENS TO FOLLOW THE PURE SLALOM P7 PEDIGREE.
• Fastest slalom sail with no cams ever.
• No-cam mast sleeve and no-cambers.
• Easy handling characteristics.
• Probably the lightest seven batten no cam sail on the market,
• Excels even further in over-powered conditions.
• Power and enhanced stability in both low and high wind conditions.
• Locked-in feeling that is only comparable to a cambered sail.
• Winner of many national slalom championships in different categories.
Designed for: Slalom speed seekers, who don’t like the hassle of cams. If cambered sails are not your cup of tea, then the sheer performance specs and looks of the AC-X should be the one for you. Let the wind fill in the sail, and you’ll be smiling seeing others eating your spray!
- If the size, or item that you are looking for is out of stock, it will be available soon. To know when, or for reservations, please drop us a mail at [email protected].
- You might also find the product you are interested in, through our exclusive dealers. Check the list of your closest dealer at the following link: https://point-7.com/dealer/
Sail Size |
4.7, 5.4, 6.0, 6.5, 7.0, 7.5, 7.9, 8.4, 9.0 |
---|---|
Color |
Black, Green |